Nikon F3 Specifications
| Type of camera: | 35mm single-lens reflex |
| Picture format: | 24mm x 36mm standard 35mm film format. |
| Lens mount: | Nikon bayonet type. |
| Lenses: | Lenses with Nikon F mount (with some limitations); AF lenses. |
| Shutter: | Electromagnetically controlled, horizontal-travel, titanium foil focal-plane shutter. |
| Shutter release button: | Switch meter on when depressed halfway (after shutter release lock is released), meter then remains on for 16 sec, after finger is taken off button; threaded in the center to accept standard cable release. |
| Automatic exposure control: | Aperture-priority automatic exposure control; stepless shutter speeds from 8 sec to 1/2000 sec. |
| Manual exposure control: | Quartz digital control for 16 shutter speeds from 8sec to 1/2000 sec, including X (1/80 sec); B and T also provided. |
| Backup mechanical release lever: | Trips shutter at approx 1/60 sec, regardless of shutter speed dial setting (except T); used when batteries become weak or exhausted, or none are installed in the camera. |
| Exposure metering: | TTL center-weighted (80/20) full-aperture metering; aperture stop-down metering possible; silicone photodiode (SPD) and metering circuits incorporated into camera body; meter works with all interchangeble viewfinders. |
| Metering range: | EV 1 to 18 (ie f/1.4 at 1 sec to f/11 at 1/2000 sec with 50 mm f/1.4 lens and ISO 100 fil). |
| Film speed setting: | ISO 12 to 6400. |
| Exposure memory lock: | Via button. |
| Exposure compensation: | Via dial; +2 to -2 EV in 1/3 increments. |
| Film advance lever: | Single stroke type; 30 degrees stand-off angle and 140 degrees winding angle; automatic film advance possible when motor drive MD-4 is used. |
| Self-timer: | Quartz-controlled approx 10 sec delayed exposure; LED blinks at 2 Hz for first 8 sec, then at 8 Hz for last 2 sec; setting cancellable. |
| Viewfinder: | Nikon F3; Eyelevel finder DE-2 as standard; Nikon F3 High-Eyepoint; eyelevel High-Eyepoint finder DE-3 as standard; both equipped with eyepice shutter; each interchangeable with 4 other types. |
| Viewfinder display: | Liquid crystal display (LCD) shows shutter speed; on Auto, +2000 indicates overexposure, -8- underexposure; on Manual, M appears with + indicating overexpousre, - underexposure, and -+ correct exposure; LED ready-light glows when Speedlight SB-16A and SB-17, plus SB-11 and SB-14 with TTL Sencor cord SC-12, is completely recycled; apertyre in use also show through aperturedirect-readout (ADR) window. |
| Focusing screen: | Split-image microprism Type K provided as standard; interchangeable with 21 other types. |
| Finder coverage: | Virtuelly 100%. |
| Finder magnification: | Nikon F3: 0.8x Nikon F3HP: 0.75x (both with 500 mm lens set at infinity). |
| Viewfinder illuminator: | Via button; illuminates both LCD and ADR f/number. |
| Multiple exposure control: | Via lever. |
| Reflex mirror: | Automatic instant-return type with lockup facility; incorporates air damper and brake mechanism for reduced vibration and noise. |
| Depth-of-field preview: | Via lever. |
| Frame counter: | Additive type; frame numbers from 0 to 40; automatically resets to S when camera back is opened. |
| Film rewind: | By crank provided after film rewind button is pressed. |
| Flash synchronisation: | Possible at all speeds up to 1/80 sec with electronic flash; with SB-16A and SB-17, plus SB-11 and SB-14 with TTL sensor cord SC-12, sync speed is automatically set to 1/80 sec with dial at A or 1/125 sec an above; at 1/60 sec or slower, flash synchronizes with speed setting as set; threaded sync terminal provided for off camera or multiple-flash photography. |
| Accessory shoe: | Provided; special Nikon F3 type located at base of rewind knob; accepts Speedlight SB-16A, SB-17 or TTL sensor cord SC-12 from SB-11 or SB-14 for TTL direct flash control; two types of flash couplers available for mounting ISO-type or F2-type direct mounting flash units. |
| Power source: | Choice of one 3V lithium battery CR-1/3N type, two 1.55V silver-oxide batteries SR-44 type, or two 1.5V alkaline batteries LR-44 type; optional Anti-Cold Battery Holder DB-2 accepts two AA alkaline, Ni-Cd or manganese batteries. Note: for Nikon products using AA batteries, do not use lithiums unless specifically stated. |
| Motor drive coupling: | Electrical contacts and mechanical couplers provided for operation with motor drive MD-4. |
| Camera back: | Hinged; opened by pushing safety lock while pulling up rewind knob; memo holder provided; interchangeable with camera back MF-6, data back MF-14, or 250 exposure magazine back MF-4. |
| Body finish: | Black only. |
| Body dimensions: (W x H x D) |
Nikon F3: approx 148.5 x 96.5 x 65.5 mm Nikon F3HP: approx 148.5 x 101.5 x 69 mm. |
| Body weight: | Nikon F3: 715g approx Nikon F3HP: 760g approx. |